Market report, updated
Search in the subdivision of Dockside Condo
Over the last 6 months, homes sold for 88.2% of list price in 32 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 445 Hamden Drive Unit 405Clearwater Beach, FL 33767 | 2 | 2 | 1,080 | $675,000 | $625 | 291 days |
| 2540 Woodgate Boulevard Unit 204Orlando, FL 32822 | 2 | 2 | 1,008 | $134,900 | $133 | 996 days |
| 2564 Woodgate Boulevard Unit 204Orlando, FL 32822 | 2 | 2 | 1,008 | $129,000 | $127 | 170 days |
| 2532 Woodgate Boulevard Unit 205Orlando, FL 32822 | 1 | 1 | 680 | $120,000 | $176 | 243 days |
| 2504 Woodgate Boulevard Unit 203Orlando, FL 32822 | 1 | 1 | 680 | $118,000 | $173 | 111 days |
| 2516 Woodgate Boulevard Unit 205Orlando, FL 32822 | 1 | 1 | 680 | $117,000 | $172 | 14 days |
| 2508 Woodgate Boulevard Unit 105Orlando, FL 32822 | 1 | 1 | 680 | $112,500 | $165 | 61 days |
| 2540 Woodgate Boulevard Unit 203Orlando, FL 32822 | 1 | 1 | 680 | $105,000 | $154 | 5 days |
| 2520 Woodgate Boulevard Unit 204Orlando, FL 32822 | 2 | 2 | 1,008 | $88,800 | $88 | 420 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2512 Woodgate Boulevard Unit 107Orlando, FL 32822 | 2 | 2 | 930 | $129,990 | $139 | 6 days |
| 2508 Woodgate Boulevard Unit 201Orlando, FL 32822 | 2 | 2 | 930 | $125,000 | $134 | 149 days |
| 2500 Woodgate Boulevard Unit 104Orlando, FL 32822 | 2 | 2 | 1,008 | $124,900 | $123 | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2540 Woodgate Boulevard Unit 106Orlando, FL 32822 | 2 | 2 | 900 | $120,000 | 90.9% | $133 | 47 days |
| 2540 Woodgate Boulevard Unit 201Orlando, FL 32822 | 2 | 2 | 930 | $110,000 | 91.7% | $118 | 6 days |
| 2532 Woodgate Boulevard Unit 202Orlando, FL 32822 | 2 | 2 | 900 | $104,900 | 91.3% | $116 | 31 days |
| 2508 Woodgate Boulevard Unit 206Orlando, FL 32822 | 2 | 2 | 900 | $75,000 | 78.9% | $83 | 43 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.