Market report, updated
Search in the subdivision of Watermark Ph 4
Closed sales, last 12 months.
Peak: 1 sale in Feb. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10103 Austrina Oak LoopWinter Garden, FL 34787 | 5 | 4 | 4,305 | $899,900 | $209 | 166 days |
| 10079 Austrina Oak LoopWinter Garden, FL 34787 | 5 | 4 | 3,414 | $880,000 | $257 | 20 days |
| 9972 Pallida Hickory WayWinter Garden, FL 34787 | 3 | 3 | 2,082 | $553,690 | $265 | 226 days |
| 10439 Austrina Oak LoopWinter Garden, FL 34787 | 3 | 3 | 2,082 | $549,900 | $264 | 91 days |
| 15102 Stuttgart AlleyWinter Garden, FL 34787 | 4 | 3 | 2,204 | $525,000 | $238 | 2 days |
| 10301 Austrina Oak LoopWinter Garden, FL 34787 | 3 | 3 | 2,078 | $520,000 | $250 | 83 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.