Market report, updated
Search in the subdivision of Tradewinds
Over the last 12 months, homes sold for 94.8% of list price in 102 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1021 S Hiawassee Road Unit 3928Orlando, FL 32835 | 2 | 2 | 934 | $189,000 | $202 | 129 days |
| 1027 S Hiawassee Road Unit 2311Orlando, FL 32835 | 2 | 2 | 829 | $155,000 | $186 | 150 days |
| 1057 S Hiawassee Road Unit 1918Orlando, FL 32835 | 2 | 2 | 829 | $150,000 | $180 | 59 days |
| 1085 S Hiawassee Road Unit 524Orlando, FL 32835 | 2 | 2 | 836 | $145,000 | $173 | 11 days |
| 1023 S Hiawassee Road Unit 4028Orlando, FL 32835 | 2 | 2 | 934 | $145,000 | $155 | 22 days |
| 1073 S Hiawassee Road Unit 1011Orlando, FL 32835 | 2 | 2 | 829 | $140,000 | $168 | 22 days |
| 1069 S Hiawassee Road Unit 1317Orlando, FL 32835 | 2 | 2 | 934 | $136,500 | $146 | 17 days |
| 1055 S Hiawassee Road Unit 2014Orlando, FL 32835 | 1 | 1 | 627 | $135,000 | $215 | 13 days |
| 1079 S Hiawassee Road Unit 1127Orlando, FL 32835 | 2 | 2 | 934 | $134,900 | $144 | 101 days |
| 1021 S Hiawassee Road Unit 3927Orlando, FL 32835 | 2 | 2 | 934 | $131,900 | $141 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1057 S Hiawassee Road Unit 1912Orlando, FL 32835 | 2 | 2 | 829 | $135,000 | $162 | 10 days |
| 1049 S Hiawassee Road Unit 3416Orlando, FL 32835 | 1 | 1 | 627 | $130,000 | $207 | 192 days |
| 1043 S Hiawassee Road Unit 3111Orlando, FL 32835 | 2 | 2 | 829 | $127,400 | $153 | 4 days |
| 1089 S Hiawassee Road Unit 324Orlando, FL 32835 | 2 | 2 | 934 | $119,000 | $127 | 43 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
37 of 40 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| Address not availableSanibel, FL 33957 | — | — | — | $1,200,000 | 100.0% | — | 0 days |
| 2674 Trinidad RoadHaines City, FL 33844 | 4 | 2 | 1,828 | $324,920 | 100.0% | $177 | 143 days |
| 2666 Trinidad RoadHaines City, FL 33844 | 4 | 2 | 1,828 | $319,420 | 100.0% | $174 | 173 days |
| 2693 Trinidad RoadHaines City, FL 33844 | 4 | 2 | 1,828 | $313,420 | 98.4% | $171 | 94 days |
| 2673 Trinidad RoadHaines City, FL 33844 | 4 | 2 | 1,828 | $310,000 | 100.0% | $169 | 0 days |
| 2690 Trinidad RoadHaines City, FL 33844 | 4 | 2 | 1,828 | $310,000 | 96.0% | $169 | 180 days |
| 2705 Trinidad RoadHaines City, FL 33844 | 4 | 2 | 1,828 | $302,990 | 100.0% | $165 | 241 days |
| 1510 Richmond RoadLakeland, FL 33801 | 4 | 2 | 1,128 | $259,900 | 100.0% | $230 | 422 days |
| Address not availableLakeland, FL 33801 | 4 | 2 | 1,247 | $225,000 | 95.7% | $180 | 9 days |
| 1515 Tradewinds AvenueLakeland, FL 33801 | 3 | 2 | 864 | $215,000 | 97.7% | $248 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.