Market report, updated
Search in the subdivision of Toscana
Over the last 12 months, homes sold for 97.1% of list price in 192 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 100 La Toscana RotondaOrmond Beach, FL 32174 | 3 | 4 | 3,550 | $1,325,000 | $373 | 37 days |
| 109 New Leatherwood DrivePalm Coast, FL 32137 | 4 | 4 | 2,376 | $999,999 | $420 | 315 days |
| 106 New Leatherwood DrivePalm Coast, FL 32137 | 4 | 4 | 2,376 | $950,000 | $399 | 315 days |
| 138 New Leatherwood DrivePalm Coast, FL 32137 | 4 | 4 | 2,376 | $939,000 | $395 | 161 days |
| 132 New Leatherwood DrivePalm Coast, FL 32137 | 4 | 4 | 2,377 | $799,000 | $336 | 65 days |
| 7149 Regina WayOrlando, FL 32819 | 3 | 3 | 2,104 | $610,000 | $289 | 13 days |
| 7174 Regina WayOrlando, FL 32819 | 3 | 3 | 2,489 | $589,990 | $237 | 116 days |
| 6956 Sorrento Street Unit 6956Orlando, FL 32819 | 3 | 3 | 2,244 | $555,000 | $247 | 48 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 100 La Toscana RotandaOrmond Beach, FL 32174 | 3 | 4 | 3,526 | $1,550,000 | 96.9% | $439 | 73 days |
| 110 New Leatherwood DrivePalm Coast, FL 32137 | 4 | 4 | 2,742 | $968,500 | 99.3% | $353 | 222 days |
| 128 New Leatherwood DrivePalm Coast, FL 32137 | 4 | 4 | 2,712 | $915,000 | 95.8% | $337 | 113 days |
| 130 New Leatherwood DrivePalm Coast, FL 32137 | 4 | 4 | 2,712 | $900,000 | 94.2% | $331 | 173 days |
| 136 New Leatherwood DrivePalm Coast, FL 32137 | 4 | 4 | 2,376 | $849,000 | 100.0% | $357 | 421 days |
| 134 New Leatherwood DrivePalm Coast, FL 32137 | 4 | 4 | 2,376 | $799,000 | 100.0% | $336 | 92 days |
| 6841 Dolce StreetOrlando, FL 32819 | 3 | 3 | 2,787 | $630,000 | 96.9% | $226 | 10 days |
| 7126 Regina WayOrlando, FL 32819 | 3 | 3 | 2,357 | $575,000 | 93.6% | $243 | 428 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.