Market report, updated
Search in the subdivision of Sunshine Gardens 1st Add
Over the last 12 months, homes sold for 99.2% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1012 Courtland StreetOrlando, FL 32804 | 4 | 4 | 2,620 | $1,089,500 | $415 | 80 days |
| 1118 Courtland StreetOrlando, FL 32804 | 3 | 2 | 1,065 | $370,000 | $347 | 17 days |
| 1116 Courtland StreetOrlando, FL 32804 | — | — | — | $195,000 | — | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 900 Timor AvenueOrlando, FL 32804 | 6 | 4 | 3,036 | $445,000 | 98.9% | $146 | 13 days |
| 1148 Courtland StreetOrlando, FL 32804 | 4 | 2 | 1,628 | $420,000 | 100.3% | $257 | 71 days |
| 1104 Timor AvenueOrlando, FL 32804 | 3 | 3 | 1,652 | $399,900 | 100.0% | $242 | 7 days |
| 1115 Naples DriveOrlando, FL 32804 | 3 | 2 | 1,276 | $365,000 | 100.0% | $286 | 118 days |
| 1024 Timor AvenueOrlando, FL 32804 | 3 | 2 | 1,256 | $345,000 | 98.6% | $274 | 60 days |
| 1011 Timor AvenueOrlando, FL 32804 | 3 | 2 | 1,237 | $310,000 | 103.3% | $250 | 5 days |
| 907 Neuse AvenueOrlando, FL 32804 | 3 | 2 | 900 | $299,000 | 100.0% | $332 | 10 days |
| 916 Timor AvenueOrlando, FL 32804 | 2 | 1 | 910 | $285,000 | 92.8% | $313 | 126 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.