Market report, updated
Search in the subdivision of Spring Lake Terrace
Over the last 12 months, homes sold for 93.5% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1216 Golden LaneOrlando, FL 32804 | 3 | 2 | 2,168 | $749,000 | $345 | 52 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1227 Golden LaneOrlando, FL 32804 | 4 | 3 | 3,221 | $1,135,000 | 98.7% | $352 | 0 days |
| 1226 Golden LaneOrlando, FL 32804 | 3 | 4 | 2,053 | $1,050,000 | 87.5% | $511 | 34 days |
| 737 Springdale RdOrlando, FL 32804 | 5 | 5 | 3,526 | $965,000 | 97.0% | $273 | 7 days |
| 2124 Companero AvenueOrlando, FL 32804 | 4 | 3 | 3,182 | $965,000 | 96.7% | $303 | 16 days |
| 2019 Siesta LaneOrlando, FL 32804 | 3 | 2 | 2,725 | $834,000 | 99.9% | $306 | 1 day |
| 1230 Golden LaneOrlando, FL 32804 | 4 | 4 | 3,137 | $812,500 | 82.5% | $259 | 71 days |
| 1228 Spring Lake DriveOrlando, FL 32804 | 3 | 2 | 1,769 | $800,000 | 89.9% | $452 | 342 days |
| 2030 Companero AvenueOrlando, FL 32804 | 4 | 3 | 2,376 | $720,000 | 92.9% | $303 | 1 day |
| 710 Springdale RoadOrlando, FL 32804 | 4 | 3 | 2,390 | $675,000 | 96.6% | $282 | 63 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.