Market report, updated
Search in the subdivision of Southwood Sub
Over the last 12 months, homes sold for 96.5% of list price in 44 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6201 Antilla DriveOrlando, FL 32809 | 3 | 1 | 1,680 | $340,000 | $202 | 111 days |
| 4324 Elderberry DriveOrlando, FL 32809 | 4 | 2 | 1,044 | $320,000 | $306 | 34 days |
| 4300 Walbridge StreetOrlando, FL 32809 | 4 | 2 | 1,451 | $300,000 | $206 | 38 days |
| 6017 Candlewood LaneOrlando, FL 32809 | 3 | 1 | 988 | $275,000 | $278 | 107 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6316 Hillwood DriveOrlando, FL 32809 | 4 | 2 | 1,535 | $324,000 | 98.2% | $211 | 8 days |
| 6016 Tavendale DriveOrlando, FL 32809 | 4 | 2 | 1,470 | $320,000 | 100.0% | $217 | 9 days |
| 6107 Fairlawn DriveOrlando, FL 32809 | 3 | 1 | 1,016 | $300,000 | 101.7% | $295 | 10 days |
| 4510 Ravinnia DriveOrlando, FL 32809 | 3 | 2 | 1,195 | $296,000 | 95.5% | $247 | 67 days |
| 6024 Antilla DriveOrlando, FL 32809 | 3 | 1 | 897 | $285,000 | 100.0% | $317 | 22 days |
| 6305 Hillwood DriveOrlando, FL 32809 | 3 | 2 | 975 | $282,500 | 102.7% | $289 | 109 days |
| 6027 Wilbeth AvenueOrlando, FL 32809 | 2 | 1 | 1,282 | $275,000 | 94.9% | $214 | 70 days |
| 6010 Brookgreen AvenueOrlando, FL 32809 | 3 | 1 | 1,040 | $270,000 | 93.1% | $259 | 63 days |
| 6000 Harcourt AvenueOrlando, FL 32809 | 3 | 1 | 1,000 | $245,000 | 98.0% | $245 | 67 days |
| 6120 Edgebrook DriveOrlando, FL 32809 | 2 | 2 | 1,593 | $193,050 | 80.4% | $121 | 19 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.