Market report, updated
Search in the subdivision of Sienna Place Condo
Over the last 12 months, homes sold for 96.2% of list price in 146 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4882 Conway Road Unit 81Belle Isle, FL 32812 | 2 | 2 | 870 | $185,000 | $212 | 44 days |
| 4886 Conway Road Unit 76Orlando, FL 32812 | 2 | 2 | 870 | $185,000 | $212 | 1,108 days |
| 4882 Conway Road Unit 82Orlando, FL 32812 | 2 | 2 | 870 | $178,000 | $204 | 77 days |
| 4890 Conway Road Unit 66Orlando, FL 32812 | 2 | 2 | 870 | $165,000 | $189 | 91 days |
| 4814 Conway Road Unit 143Belle Isle, FL 32812 | 1 | 1 | 636 | $132,000 | $207 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4878 Conway Road Unit 89Orlando, FL 32812 | 2 | 2 | 870 | $165,000 | 100.0% | $189 | 94 days |
| 4864 Conway Road Unit 120Orlando, FL 32812 | 2 | 2 | 870 | $164,000 | 97.0% | $188 | 56 days |
| 4858 Conway Road Unit 58Orlando, FL 32812 | 1 | 1 | 636 | $130,000 | 96.4% | $204 | 76 days |
| 4822 Conway Road Unit 125Orlando, FL 32812 | 1 | 1 | 636 | $128,000 | 91.4% | $201 | 356 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.