Market report, updated
Search in the subdivision of Sand Lake Sound
Over the last 12 months, homes sold for 95.7% of list price in 49 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6043 Bimini Twist LoopOrlando, FL 32819 | 5 | 4 | 3,540 | $1,390,000 | $392 | 449 days |
| 7398 Alpine Butterfly LnOrlando, FL 32819 | 5 | 4 | 3,596 | $1,389,900 | $386 | 109 days |
| 6048 Bimini Twist LoopOrlando, FL 32819 | 5 | 5 | 4,015 | $1,175,000 | $292 | 150 days |
| 5844 Bimini Twist LoopOrlando, FL 32819 | 3 | 3 | 1,647 | $559,900 | $339 | 61 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7043 Carrickbend LaneOrlando, FL 32819 | 3 | 3 | 1,945 | $575,000 | $295 | 71 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7536 Alpine Butterfly LaneOrlando, FL 32819 | 5 | 6 | 4,034 | $1,519,000 | 95.0% | $376 | 5 days |
| 7386 Alpine Butterfly LaneOrlando, FL 32819 | 5 | 5 | 3,989 | $1,360,000 | 93.8% | $340 | 58 days |
| 6013 Bimini Twist LoopOrlando, FL 32819 | 5 | 5 | 3,860 | $1,325,000 | 94.6% | $343 | 28 days |
| 7446 Alpine Butterfly LaneOrlando, FL 32819 | 5 | 4 | 3,717 | $1,300,000 | 98.0% | $349 | 3 days |
| 7365 Alpine Butterfly LaneOrlando, FL 32819 | 3 | 3 | 1,638 | $560,000 | 97.4% | $341 | 14 days |
| 7248 Carrickbend LaneOrlando, FL 32819 | 3 | 3 | 1,789 | $555,000 | 99.1% | $310 | 5 days |
| 6102 Bimini Twist LoopOrlando, FL 32819 | 3 | 3 | 1,789 | $540,000 | 93.9% | $301 | 35 days |
| 6078 Bimini Twist LoopOrlando, FL 32819 | 4 | 3 | 1,970 | $515,000 | 93.8% | $261 | 247 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.