Market report, updated
Search in the subdivision of Plaza/Millenium
Over the last 12 months, homes sold for 85.3% of list price in 155 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Oct. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1932 Lake Atriums Circle Unit 69Orlando, FL 32839 | 2 | 2 | 864 | $165,000 | $190 | 263 days |
| 1908 Lake Atriums Circle Unit 15Orlando, FL 32839 | 1 | 1 | 660 | $159,000 | $240 | 147 days |
| 1972 Lake Atriums Circle Unit 200Orlando, FL 32839 | 2 | 2 | 864 | $140,000 | $162 | 114 days |
| 1972 Lake Atriums Circle Unit 199Orlando, FL 32839 | 2 | 2 | 864 | $130,000 | $150 | 71 days |
| 1924 Lake Atriums Circle Unit 56Orlando, FL 32839 | 2 | 2 | 864 | $122,000 | $141 | 296 days |
| 1940 Lake Atriums Circle Unit 89Orlando, FL 32839 | 1 | 1 | 660 | $120,000 | $181 | 71 days |
| 1956 Lake Atriums Circle Unit 144Orlando, FL 32839 | 2 | 2 | 864 | $115,000 | $133 | 51 days |
| 1948 Lake Atriums Circle Unit 124Orlando, FL 32839 | 2 | 2 | 864 | $109,900 | $127 | 147 days |
| 1964 Lake Atriums Circle Unit 169Orlando, FL 32839 | 1 | 1 | 526 | $104,900 | $199 | 10 days |
| 1908 Lake Atriums CircleOrlando, FL 32839 | 1 | 1 | 660 | $99,900 | $151 | 64 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1908 Lake Atriums Circle Unit 18Orlando, FL 32839 | 1 | 1 | 526 | $80,000 | $152 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1948 Lake Atriums Circle Unit 115Orlando, FL 32839 | 2 | 2 | 864 | $106,000 | 82.2% | $122 | 264 days |
| 1948 Lake Atriums Circle Unit 120Orlando, FL 32839 | 2 | 2 | 864 | $105,000 | 80.8% | $121 | 78 days |
| 1932 Lake Atriums Circle Unit 78Orlando, FL 32839 | 2 | 2 | 864 | $105,000 | 84.3% | $121 | 103 days |
| 1972 Lake Atriums Circle Unit 185Orlando, FL 32839 | 2 | 2 | 864 | $103,000 | 85.8% | $119 | 99 days |
| 1932 Lake Atriums Circle Unit 70Orlando, FL 32839 | 2 | 2 | 864 | $100,000 | 84.0% | $115 | 429 days |
| 1908 Lake Atriums Circle Unit 15Orlando, FL 32839 | 1 | 1 | 660 | $99,000 | 90.8% | $150 | 22 days |
| 1940 Lake Atriums Circle Unit 90Orlando, FL 32839 | 1 | 1 | 660 | $87,000 | 88.9% | $131 | 92 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.