Market report, updated
Search in the subdivision of Panther View
Over the last 12 months, homes sold for 98.8% of list price in 14 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14807 Winter Stay DriveWinter Garden, FL 34787 | 5 | 4 | 3,856 | $1,200,000 | $311 | 23 days |
| 14711 Winter Stay DriveWinter Garden, FL 34787 | 4 | 3 | 2,662 | $835,000 | $313 | 131 days |
| 7608 Summerlake Groves StWinter Garden, FL 34787 | 5 | 3 | 2,461 | $583,000 | $236 | 59 days |
| 7584 Summerlake Groves StreetWinter Garden, FL 34787 | 3 | 3 | 2,175 | $525,000 | $241 | 31 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 14831 Winter Stay DriveWinter Garden, FL 34787 | 5 | 3 | 2,662 | $830,000 | 103.8% | $311 | 3 days |
| 14975 Winter Stay DriveWinter Garden, FL 34787 | 4 | 3 | 2,662 | $780,000 | 101.3% | $293 | 7 days |
| 9173 Cut Shot DriveWinter Garden, FL 34787 | 5 | 3 | 2,638 | $572,000 | 104.0% | $216 | 4 days |
| 9166 Cut Shot DriveWinter Garden, FL 34787 | 5 | 3 | 2,638 | $555,000 | 97.7% | $210 | 11 days |
| 9203 Cut Shot DriveWinter Garden, FL 34787 | 5 | 4 | 2,461 | $535,000 | 92.6% | $217 | 20 days |
| 9226 Cut Shot DriveWinter Garden, FL 34787 | 3 | 3 | 2,175 | $505,000 | 93.5% | $232 | 41 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.