Market report, updated
Search in the subdivision of Palms Club Condo
Over the last 12 months, homes sold for 94.0% of list price in 65 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5572 Metrowest Boulevard Unit 312Orlando, FL 32811 | 9 | 9 | 1,126 | $875,000 | $777 | 47 days |
| 5536 Metrowest Boulevard Unit 8-311Orlando, FL 32811 | 2 | 2 | 1,073 | $225,900 | $210 | 49 days |
| 5578 Metrowest Boulevard Unit 1-201Orlando, FL 32811 | 3 | 2 | 1,362 | $190,000 | $139 | 79 days |
| 5566 Metrowest Boulevard Unit 303Orlando, FL 32811 | 3 | 2 | 1,362 | $190,000 | $139 | 407 days |
| 5554 Metrowest Boulevard Unit 4-310Orlando, FL 32811 | 2 | 2 | 1,205 | $185,000 | $153 | 39 days |
| 5500 Metrowest Boulevard Unit 14-203Orlando, FL 32811 | 3 | 2 | 1,362 | $166,900 | $122 | 92 days |
| 5578 Metrowest Boulevard Unit 1-310Orlando, FL 32811 | 3 | 2 | 1,362 | $165,000 | $121 | 50 days |
| 5536 Metrowest Boulevard Unit 8-101Orlando, FL 32811 | 2 | 2 | 1,205 | $159,900 | $132 | 41 days |
| 5554 Metrowest Boulevard Unit 206Orlando, FL 32811 | 2 | 2 | 1,159 | $159,000 | $137 | 327 days |
| 5572 Metrowest Blvd Unit 203Orlando, FL 32811 | 2 | 2 | 1,126 | $155,000 | $137 | 79 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5512 Metrowest Boulevard Unit 203Orlando, FL 32811 | 3 | 2 | 1,279 | $159,000 | 93.6% | $124 | 125 days |
| 5524 Metrowest Boulevard Unit 10-203Orlando, FL 32811 | 3 | 2 | 1,279 | $155,000 | 98.1% | $121 | 38 days |
| 5572 Metrowest Boulevard Unit 5-205Orlando, FL 32811 | 1 | 1 | 1,093 | $140,000 | 100.0% | $128 | 0 days |
| 5512 Metrowest Boulevard Unit 12-201Orlando, FL 32811 | 3 | 2 | 1,191 | $140,000 | 88.1% | $117 | 29 days |
| 5542 Metrowest Boulevard Unit 7-112Orlando, FL 32811 | 2 | 2 | 1,126 | $140,000 | 96.6% | $124 | 5 days |
| 5506 Metrowest Boulevard Unit 13-201Orlando, FL 32811 | 3 | 2 | 1,191 | $140,000 | 94.0% | $117 | 10 days |
| 5572 Metrowest Boulevard Unit 110Orlando, FL 32811 | 2 | 2 | 1,205 | $140,000 | 87.5% | $116 | 245 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.