Market report, updated
Search in the subdivision of Lakeshore Preserve
Over the last 12 months, homes sold for 96.7% of list price in 105 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15594 Shorebird LaneWinter Garden, FL 34787 | 4 | 4 | 3,022 | $1,199,000 | $396 | 31 days |
| 15672 Shorebird LaneWinter Garden, FL 34787 | 4 | 4 | 2,800 | $845,900 | $302 | 279 days |
| 5508 Viola Lee WayLutz, FL 33558 | 3 | 3 | 1,961 | $425,000 | $216 | 653 days |
| 17852 Althea Blue PlaceLutz, FL 33558 | 3 | 3 | 2,307 | $420,000 | $182 | 114 days |
| 17874 Althea Blue PlaceLutz, FL 33558 | 3 | 3 | 1,961 | $399,900 | $203 | 41 days |
| 5527 Cumberland Star CourtLutz, FL 33558 | 2 | 3 | 1,961 | $399,000 | $203 | 17 days |
| 17871 Stella Moon PlaceLutz, FL 33558 | 3 | 3 | 1,961 | $398,000 | $202 | 62 days |
| 17847 Althea Blue PlaceLutz, FL 33558 | 3 | 3 | 1,961 | $369,900 | $188 | 64 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8873 Fountain Palm AlleyWinter Garden, FL 34787 | 3 | 3 | 2,162 | $565,000 | $261 | 84 days |
| 17815 Althea Blue PlaceLutz, FL 33558 | 3 | 3 | 1,961 | $370,000 | $188 | 30 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 15706 Cutter Sail PlaceWinter Garden, FL 34787 | 5 | 5 | 3,894 | $1,000,000 | 96.2% | $256 | 89 days |
| 15724 Cutter Sail PlaceWinter Garden, FL 34787 | 5 | 5 | 3,811 | $1,000,000 | 92.6% | $262 | 163 days |
| 8818 Bismarck Palm DriveWinter Garden, FL 34787 | 4 | 4 | 2,493 | $650,000 | 100.0% | $260 | 0 days |
| 17863 Stella Moon PlaceLutz, FL 33558 | 4 | 3 | 2,618 | $490,000 | 99.0% | $187 | 56 days |
| 5525 Cumberland Star CourtLutz, FL 33558 | 3 | 3 | 1,961 | $365,000 | 91.3% | $186 | 108 days |
| 17841 Althea Blue PlaceLutz, FL 33558 | 3 | 3 | 1,961 | $361,000 | 97.6% | $184 | 315 days |
| 17812 Althea Blue PlaceLutz, FL 33558 | 3 | 3 | 1,716 | $345,999 | 98.9% | $201 | 21 days |
| 5510 Viola Lee WayLutz, FL 33558 | 2 | 3 | 1,961 | $340,000 | 98.6% | $173 | 101 days |
| 17856 Althea Blue PlaceLutz, FL 33558 | 3 | 3 | 1,716 | $315,000 | 95.7% | $183 | 90 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.