Market report, updated
Search in the subdivision of Lake Ridge Village
Over the last 12 months, homes sold for 97.2% of list price in 39 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10443 Larissa StreetOrlando, FL 32821 | 2 | 2 | 1,843 | $420,000 | $227 | 17 days |
| 10330 Licorice WayOrlando, FL 32821 | 3 | 2 | 1,680 | $350,000 | $208 | 113 days |
| 10407 Larissa StreetOrlando, FL 32821 | 2 | 2 | 1,554 | $330,000 | $212 | 241 days |
| 4841 Landover CircleOrlando, FL 32821 | 2 | 2 | 1,554 | $329,000 | $211 | 3 days |
| 10526 Linger LaneOrlando, FL 32821 | 2 | 3 | 1,312 | $324,999 | $247 | 50 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10792 Lazy Lake DriveOrlando, FL 32821 | 3 | 2 | 1,873 | $460,000 | 96.8% | $245 | 36 days |
| 5119 Lazy Lake CircleOrlando, FL 32821 | 3 | 2 | 1,612 | $398,000 | 100.8% | $246 | 38 days |
| 5016 Loyola LaneOrlando, FL 32821 | 3 | 2 | 1,423 | $390,000 | 98.0% | $274 | 9 days |
| 10305 Licorice WayOrlando, FL 32821 | 3 | 2 | 1,540 | $380,000 | 97.4% | $246 | 12 days |
| 4823 Landover CircleOrlando, FL 32821 | 3 | 2 | 1,784 | $375,000 | 94.9% | $210 | 21 days |
| 5120 Lazy Lake CircleOrlando, FL 32821 | 3 | 2 | 1,450 | $365,000 | 100.0% | $251 | 20 days |
| 10719 Lazy Lake DriveOrlando, FL 32821 | 3 | 2 | 1,873 | $360,000 | 97.3% | $192 | 45 days |
| 10537 Linger LnOrlando, FL 32821 | 3 | 2 | 1,704 | $352,750 | 105.3% | $207 | 51 days |
| 10508 Linger LaneOrlando, FL 32821 | 2 | 2 | 1,070 | $319,000 | 99.7% | $298 | 7 days |
| 5029 Ledgewood WayOrlando, FL 32821 | 2 | 2 | 1,070 | $295,000 | 98.3% | $275 | 94 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.