Market report, updated
Search in the subdivision of Lake Conway Woods
Over the last 12 months, homes sold for 94.9% of list price in 99 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4066 Summerwood AvenueOrlando, FL 32812 | 4 | 3 | 2,501 | $719,000 | $287 | 7 days |
| 4447 Tidewater DriveOrlando, FL 32812 | 4 | 4 | 3,174 | $649,900 | $204 | 61 days |
| 4148 Floralwood CourtOrlando, FL 32812 | 3 | 2 | 1,824 | $554,000 | $303 | 32 days |
| 4224 Fallwood CircleOrlando, FL 32812 | 4 | 2 | 1,886 | $500,000 | $265 | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4358 Tidewater DriveOrlando, FL 32812 | 4 | 4 | 2,668 | $1,550,000 | 96.9% | $580 | 303 days |
| 4072 Summerwood AvenueOrlando, FL 32812 | 4 | 3 | 3,397 | $800,000 | 100.0% | $235 | 3 days |
| 4417 Tidewater DriveOrlando, FL 32812 | 3 | 2 | 2,521 | $650,000 | 96.3% | $257 | 10 days |
| 4430 Carolwood StreetOrlando, FL 32812 | 4 | 2 | 2,833 | $600,000 | 96.0% | $211 | 8 days |
| 4389 Carolwood StreetOrlando, FL 32812 | 3 | 2 | 1,820 | $575,000 | 100.0% | $315 | 1 day |
| 4045 Lake Conway Woods BoulevardOrlando, FL 32812 | 4 | 4 | 2,216 | $560,000 | 98.4% | $252 | 65 days |
| 4429 Carolwood StreetOrlando, FL 32812 | 3 | 2 | 1,884 | $500,000 | 96.2% | $265 | 14 days |
| 4422 Meadowood StreetOrlando, FL 32812 | 4 | 2 | 2,414 | $475,000 | 79.3% | $196 | 329 days |
| 4015 Carolwood StreetOrlando, FL 32812 | 3 | 2 | 1,932 | $415,000 | 91.2% | $214 | 161 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.