Market report, updated
Search in the subdivision of Grove Park Condo
Over the last 12 months, homes sold for 94.2% of list price in 171 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5317 Curry Ford Road Unit 203 - BLDG LOrlando, FL 32812 | 2 | 2 | 1,040 | $174,999 | $168 | 318 days |
| 5325 Curry Ford Road Unit G202Orlando, FL 32812 | 2 | 1 | 896 | $145,000 | $161 | 435 days |
| 5325 Curry Ford Road Unit D102Orlando, FL 32812 | 2 | 1 | 896 | $119,975 | $133 | 417 days |
| 5317 Curry Ford Road Unit J102Orlando, FL 32812 | 1 | 1 | 728 | $101,000 | $138 | 22 days |
| 5325 Curry Ford Road Unit B205Orlando, FL 32812 | 2 | 1 | 896 | $99,900 | $111 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5325 Curry Ford Road Unit D203Orlando, FL 32812 | 2 | 1 | 896 | $130,000 | 92.9% | $145 | 255 days |
| 5317 Curry Ford Road Unit P105Orlando, FL 32812 | 1 | 1 | 728 | $112,000 | 101.9% | $153 | 20 days |
| 5325 Curry Ford Road Unit 202Orlando, FL 32812 | 2 | 1 | 896 | $99,500 | 100.0% | $111 | 68 days |
| 5317 Curry Ford Road Unit Q104Orlando, FL 32812 | 1 | 1 | 777 | $90,000 | 81.8% | $115 | 340 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.