Market report, updated
Search in the subdivision of Central Pk/Lee Vista
Over the last 12 months, homes sold for 95.6% of list price in 92 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9141 Lee Vista Boulevard Unit 308Orlando, FL 32829 | 3 | 2 | 1,202 | $246,500 | $205 | 578 days |
| 9149 Lee Vista Boulevard Unit 405Orlando, FL 32829 | 2 | 2 | 1,255 | $230,000 | $183 | 30 days |
| 9093 Lee Vista Boulevard Unit 905Orlando, FL 32829 | 2 | 2 | 1,060 | $219,990 | $207 | 4 days |
| 9165 Lee Vista Boulevard Unit 107Orlando, FL 32829 | 3 | 2 | 1,202 | $209,900 | $174 | 76 days |
| 9125 Lee Vista Boulevard Unit 704Orlando, FL 32829 | 3 | 2 | 1,202 | $199,900 | $166 | 121 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9053 Lee Vista Boulevard Unit 1405Orlando, FL 32829 | 2 | 2 | 1,255 | $220,000 | 93.6% | $175 | 68 days |
| 9021 Lee Vista Boulevard Unit 1706Orlando, FL 32829 | 2 | 2 | 1,032 | $210,000 | 100.0% | $203 | 0 days |
| 8933 Lee Vista Boulevard Unit 2610Orlando, FL 32829 | 2 | 2 | 1,060 | $200,000 | 96.4% | $188 | 182 days |
| 9061 Lee Vista Boulevard Unit 1310Orlando, FL 32829 | 1 | 1 | 996 | $193,000 | 92.8% | $193 | 145 days |
| 9093 Lee Vista Boulevard Unit 903Orlando, FL 32829 | 2 | 2 | 1,032 | $187,110 | 99.0% | $181 | 68 days |
| 9013 Lee Vista Boulevard Unit 1910Orlando, FL 32829 | 1 | 1 | 996 | $185,000 | 92.6% | $185 | 128 days |
| 9005 Lee Vista Boulevard Unit 1803Orlando, FL 32829 | 2 | 2 | 1,032 | $180,000 | 92.3% | $174 | 36 days |
| 8901 Lee Vista Boulevard Unit 3001Orlando, FL 32829 | 1 | 1 | 776 | $165,000 | 97.1% | $212 | 132 days |
| 8917 Lee Vista Boulevard Unit 2807Orlando, FL 32829 | 1 | 1 | 495 | $145,000 | 96.7% | $292 | 72 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.