Market report, updated
Search in the subdivision of Carter Glen
Over the last 12 months, homes sold for 96.4% of list price in 125 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6664 S Goldenrod Road Unit 128BOrlando, FL 32822 | 3 | 3 | 1,544 | $295,000 | $191 | 1 day |
| 6660 S Goldenrod Road Unit 126BOrlando, FL 32822 | 3 | 3 | 1,544 | $295,000 | $191 | 68 days |
| 6558 S Goldenrod Road Unit 78BOrlando, FL 32822 | 3 | 3 | 1,544 | $270,000 | $174 | 151 days |
| 6538 S Goldenrod Road Unit 68COrlando, FL 32822 | 3 | 3 | 1,699 | $289,000 | $170 | 170 days |
| 6488 S Golden Rod Unit 43AOrlando, FL 32822 | 2 | 2 | 1,200 | $238,000 | $198 | 261 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
10 of 11 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6550 S Goldenrod Road Unit COrlando, FL 32822 | 3 | 3 | 1,699 | $275,000 | 97.5% | $161 | 50 days |
| 6612 S Goldenrod Road Unit 104AOrlando, FL 32822 | 2 | 2 | 1,200 | $190,000 | 95.0% | $158 | 484 days |
| 6458 S Goldenrod Road Unit 29BOrlando, FL 32822 | 3 | 3 | 1,544 | $280,000 | 101.8% | $181 | 11 days |
| 6490 S Goldenrod Road Unit 44AOrlando, FL 32822 | 2 | 2 | 1,200 | $230,000 | 96.3% | $191 | 127 days |
| 6536 S Goldenrod Road Unit 67COrlando, FL 32822 | 3 | 3 | 1,699 | $300,000 | 96.8% | $176 | 9 days |
| 6430 S Goldenrod Road Unit 15BOrlando, FL 32822 | 3 | 3 | 1,544 | $270,000 | 93.4% | $174 | 505 days |
| Address not availableOrlando, FL 32822 | 2 | 2 | 1,200 | $200,000 | 89.7% | $166 | 30 days |
| 6650 S Goldenrod Road Unit 123AOrlando, FL 32822 | 2 | 2 | 1,200 | $191,500 | 89.1% | $159 | 126 days |
| 6518 S Goldenrod Road Unit 58COrlando, FL 32822 | 3 | 3 | 1,699 | $298,000 | 101.1% | $175 | 17 days |
| 6448 S Goldenrod Road Unit AOrlando, FL 32822 | 2 | 2 | 1,200 | $234,900 | 100.0% | $195 | 11 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.