Market report, updated
Search in the subdivision of Brix At The Packing District
Over the last 12 months, homes sold for 97.8% of list price in 108 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2130 Whitney Marsh AlleyOrlando, FL 32804 | 2 | 4 | 1,449 | $495,000 | $341 | 80 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2269 Valentine AlleyOrlando, FL 32804 | 3 | 4 | 2,085 | $730,000 | 97.3% | $350 | 170 days |
| 2402 Addalia AlleyOrlando, FL 32804 | 4 | 4 | 2,085 | $665,000 | 100.8% | $318 | 7 days |
| 2212 Brix StreetOrlando, FL 32804 | 3 | 4 | 1,815 | $650,000 | 98.5% | $358 | 0 days |
| 2138 Whitney Marsh AlleyOrlando, FL 32804 | 3 | 4 | 2,085 | $650,000 | 100.0% | $311 | 105 days |
| 2221 Valentine AlleyOrlando, FL 32804 | 3 | 4 | 2,085 | $634,000 | 97.5% | $304 | 254 days |
| 2273 Valentine AlleyOrlando, FL 32804 | 2 | 4 | 1,449 | $625,000 | 100.0% | $431 | 103 days |
| 2224 Brix StreetOrlando, FL 32804 | 3 | 4 | 1,815 | $599,500 | 97.5% | $330 | 82 days |
| 2218 Brix StreetOrlando, FL 32804 | 3 | 4 | 1,815 | $584,910 | 93.6% | $322 | 110 days |
| 2174 Whitney Marsh AlleyOrlando, FL 32804 | 3 | 4 | 1,815 | $565,000 | 94.3% | $311 | 114 days |
| 2166 Whitney Marsh AlleyOrlando, FL 32804 | 3 | 4 | 1,815 | $557,500 | 98.2% | $307 | 136 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.