Market report, updated
Search in the subdivision of Bay Lake Estates
Over the last 12 months, homes sold for 96.0% of list price in 136 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6770 Bay Shore DriveSt Cloud, FL 34771 | 4 | 3 | 3,062 | $675,000 | $220 | 189 days |
| 6670 Bay Shore DriveSt Cloud, FL 34771 | 3 | 3 | 2,322 | $575,000 | $247 | 253 days |
| 3017 Bay Lake RoadOrlando, FL 32808 | 3 | 2 | 1,905 | $555,555 | $291 | 78 days |
| 6720 Bay Shore DriveSt Cloud, FL 34771 | 4 | 3 | 1,872 | $500,000 | $267 | 120 days |
| 6570 Bay Shore DriveSt Cloud, FL 34771 | 3 | 2 | 1,894 | $439,900 | $232 | 189 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3330 Ehrlich RoadTampa, FL 33618 | 7 | 6 | 6,294 | $2,400,000 | 100.0% | $381 | 72 days |
| 6790 Bay Shore DriveSt Cloud, FL 34771 | 5 | 4 | 3,012 | $700,000 | 93.3% | $232 | 114 days |
| 2420 Heron CourtSt Cloud, FL 34771 | 3 | 2 | 2,016 | $589,000 | 98.2% | $292 | 426 days |
| 6590 Bay Shore DriveSt Cloud, FL 34771 | 3 | 2 | 2,229 | $520,000 | 97.2% | $233 | 48 days |
| 2430 Heron CourtSt Cloud, FL 34771 | 3 | 2 | 1,902 | $445,000 | 100.0% | $233 | 130 days |
| 2440 Crane CourtSt Cloud, FL 34771 | 3 | 2 | 1,635 | $418,000 | 96.1% | $255 | 84 days |
| Bay Shore DriveSt Cloud, FL 34771 | — | — | — | $240,000 | 87.3% | — | 79 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.