Market report, updated
Search in the region of Orlando/Airport/Alafaya/Lake Nona
Over the last 12 months, homes sold for 95.8% of list price in 65 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 56 sales in Jun. Last month: 46.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10084 Tavistock RdOrlando, FL 32827 | 6 | 9 | 17,032 | $20,000,000 | $1,174 | 104 days |
| 8506 Lake Nona Shore DrOrlando, FL 32827 | 6 | 8 | 8,257 | $8,995,000 | $1,089 | 209 days |
| 9700 Blandford RoadOrlando, FL 32827 | 5 | 7 | 6,732 | $7,200,000 | $1,069 | 314 days |
| 9671 Blandford RoadOrlando, FL 32827 | 5 | 5 | 5,969 | $6,700,000 | $1,122 | 314 days |
| 11035 Cromwell RoadOrlando, FL 32827 | 5 | 7 | 5,652 | $5,995,000 | $1,060 | 330 days |
| 9225 Bevington LaneOrlando, FL 32827 | 4 | 6 | 5,664 | $5,656,000 | $998 | 173 days |
| 10473 Cromwell Grove TerraceOrlando, FL 32827 | 3 | 4 | 3,054 | $5,500,000 | $1,800 | 96 days |
| 11043 Cromwell RoadOrlando, FL 32827 | 5 | 7 | 6,005 | $5,100,000 | $849 | 19 days |
| 9602 Sloane StreetOrlando, FL 32827 | 5 | 6 | 6,206 | $4,850,000 | $781 | 14 days |
| 11091 Cromwell RoadOrlando, FL 32827 | 5 | 7 | 5,551 | $4,575,000 | $824 | 320 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
41 of 42 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9107 Sloane StreetOrlando, FL 32827 | 5 | 7 | 8,300 | $10,000,000 | $1,204 | 58 days |
| 10481 Cromwell Grove TerraceOrlando, FL 32827 | 6 | 7 | 6,019 | $6,700,000 | $1,113 | 169 days |
| 12601 Banting TerraceOrlando, FL 32827 | 5 | 6 | 5,536 | $2,500,000 | $451 | 0 days |
| 9744 Covent Garden DriveOrlando, FL 32827 | 4 | 4 | 2,877 | $1,999,999 | $695 | 202 days |
| 9749 Macbride DriveOrlando, FL 32827 | 6 | 6 | 4,810 | $1,829,994 | $380 | 0 days |
| 9757 Macbride DriveOrlando, FL 32827 | 6 | 5 | 4,051 | $1,526,978 | $376 | 0 days |
| 13085 Upper Harden AvenueOrlando, FL 32827 | 4 | 4 | 4,168 | $1,329,000 | $318 | 43 days |
| 9519 Florey WayOrlando, FL 32827 | 5 | 4 | 3,310 | $1,292,079 | $390 | 0 days |
| Address not availableOrlando, FL 32827 | 5 | 4 | 3,300 | $1,175,320 | $356 | 0 days |
| 8601 Hata StreetOrlando, FL 32827 | 4 | 4 | 3,094 | $1,150,000 | $371 | 4 days |
Charts and listings below cover the 250 highest-priced of 481 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
246 of 250 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9086 Mayfair Pointe DriveOrlando, FL 32827 | 5 | 10 | 8,245 | $6,600,000 | 88.0% | $800 | 0 days |
| 11786 Narcoossee RoadOrlando, FL 32827 | — | — | 14,858 | $6,000,000 | 75.0% | $403 | 473 days |
| 11027 Cromwell RoadOrlando, FL 32827 | 5 | 8 | 7,070 | $5,266,042 | 99.4% | $744 | 465 days |
| 9508 Sloane StreetOrlando, FL 32827 | 5 | 6 | 6,059 | $4,700,000 | 94.0% | $775 | 0 days |
| 8643 Farthington WayOrlando, FL 32827 | 5 | 7 | 5,487 | $4,325,000 | 92.8% | $788 | 429 days |
| 9599 Blandford RoadOrlando, FL 32827 | 4 | 5 | 4,370 | $4,250,000 | 95.5% | $972 | 21 days |
| 9662 Blandford RoadOrlando, FL 32827 | 4 | 5 | 4,315 | $4,000,000 | 90.9% | $926 | 160 days |
| 9222 Sloane StreetOrlando, FL 32827 | 5 | 6 | 5,305 | $3,900,000 | 86.7% | $735 | 28 days |
| 8563 Lake Nona Shore DriveOrlando, FL 32827 | 4 | 6 | 4,946 | $3,750,000 | 100.0% | $758 | 0 days |
| 9264 Sloane StreetOrlando, FL 32827 | 5 | 5 | 4,387 | $3,600,000 | 94.8% | $820 | 96 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.